Earn Premium rates at your preferred maturity period
- High Interest yield
- Tax Free
- Terms suitable to your lifestyle
Requirements:
1. Customer Information Sheet (CIS)
2. Two (2) Valid Government IDs
3. Proof of Billing
Amount | 30-89 Days | 90-364 Days | 365 Days |
---|---|---|---|
P10,000.00 – P49,999.99 | 0.592% | 0.632% | 0.654% |
P50,000.00 – P99,999.99 | 0.592% | 0.632% | 0.654% |
P100,000.00 – P199,999.99 | 0.592% | 0.632% | 0.654% |
P200,000.00 – P499,999.99 | 0.592% | 0.632% | 0.654% |
P500,000.00 – P999,999.99 | 0.700% | 0.700% | 0.700% |
P1, 000,000.00 – P2,999,999.99 | 0.750% | 0.834% | 0.875% |
P3, 000,000.00 – P4,999,999.99 | 0.750% | 0.834% | 0.875% |
P5, 000,000.00 – P9,999,999.99 | 0.750% | 0.834% | 0.875% |
P10, 000,000.00 and above | 0.750% | 0.834% | 0.875% |
- Initial Deposit of P10,000.00
- Subject to 20% withholding tax