Have you ever wanted to send money to your loved ones, only to experience long waiting lines and inconvenient transactions? Ever visited a bank branch to do so, only to be hindered by the countless requirements and hidden remittance fees? Or how about trying online money transfer, only to be scammed by hackers in the process?
Well, worry no more, as Cebuana Lhuillier offers their efficient Pera Padala Service, an easy, quick, and safe way to send and receive money. All transactions are real time, which enables clients to claim the money as soon as the sender completes the sending process in the branch.
So you may ask, how efficient is Pera Padala when it comes to local remittances? After all, you may need to send money even to the farthest region of the Philippines. Relax, as Cebuana broadened its reach by strengthening its network of partners. Also known as the Pera Padala Agents (Domestic Remittance), they are mainly composed of:
• ADB Lending Company, Inc. (Pasamonte )
• Expresspay, Inc.
• Global Pinoy Remittance and Services (GPRS)
• Orient Asia Lending, Inc. (Prime Remit)
• Jewelhouse Pawnshop and Jewelry
• Ayala Alabang Village Association-Employees Multi-Purpose Cooperative (AAVA-EMPC)
• Filinvest Homeowners’ Association Inc. (FILHAI MPC)
• Republic Pawnshops Corporation (H Lhuillier)
• Quickloan Pawnshop
• Cardbank, Inc.
• Tiaong Rural Bank, Inc.
• China Bank Savings, Inc
• Cantilan Bank, Inc
• Enterprise Bank, Inc
• ABS-CBN E-Money Plus, Inc (myREMIT)
• Opportunity Kauswagan Remit, Inc. (OK Remit)
• Rural Bank of San Antonio
• Dalton Pawnshop and Jewelry, Inc.
• Inter Asia Development Bank
• Gata Daku Multi-Purpose Cooperative (GDMPC)
• Sun Gate Pawnshop
• Bangko Kabayan, Inc.
• Card SME Bank
• Viaexpress Travel & Tours, Inc.
• Philippine Postal Savings Bank
• Bayad Center
• Tanglaw Pawnshop
• Golden Rural Bank
• Pazalonia Pawnshop
• Country Builders
• Rural Bank of Kiamba (Sarangani) Inc.
• Common Wealth Rural Bank
• Via.com
Okay, so you already have a list of their authorized partners, but how about the rates? No need to worry as we got your back with that. Here is a chart indicating the rates, depending on the amount/s sent:
Domestic Remittance Rates
Sending | Amount | Charge Amount | Charge Amount | Charge Amount | Charge Amount | Charge Amount |
From | To | Metro Manila | Northern Luzon | Southern Luzon | Visayas | Mindanao |
1.00 | 100.00 | PHP1.00 | PHP7.00 | PHP1.00 | PHP1.00 | PHP1.00 |
100.01 | 200.00 | PHP3.00 | PHP13.00 | PHP1.00 | PHP1.00 | PHP1.00 |
200.01 | 300.00 | PHP5.00 | PHP18.00 | PHP2.00 | PHP2.00 | PHP2.00 |
300.01 | 400.00 | PHP10.00 | PHP25.00 | PHP3.00 | PHP3.00 | PHP3.00 |
400.01 | 500.00 | PHP15.00 | PHP30.00 | PHP7.00 | PHP7.00 | PHP7.00 |
500.01 | 600.00 | PHP18.00 | PHP35.00 | PHP9.00 | PHP9.00 | PHP9.00 |
600.01 | 700.00 | PHP21.00 | PHP40.00 | PHP10.00 | PHP10.00 | PHP10.00 |
700.01 | 800.00 | PHP24.00 | PHP40.00 | PHP12.00 | PHP12.00 | PHP12.00 |
800.01 | 900.00 | PHP27.00 | PHP45.00 | PHP12.00 | PHP12.00 | PHP12.00 |
900.01 | 1,000.00 | PHP30.00 | PHP50.00 | PHP15.00 | PHP15.00 | PHP15.00 |
1,000.01 | 1, 500.00 | PHP45.00 | PHP80.00 | PHP20.00 | PHP20.00 | PHP20.00 |
1,500.01 | 2,000.00 | PHP60.00 | PHP100.00 | PHP30.00 | PHP30.00 | PHP30.00 |
2,000.01 | 2,500.00 | PHP75.00 | PHP130.00 | PHP40.00 | PHP40.00 | PHP40.00 |
2,500.01 | 3,000.00 | PHP90.00 | PHP150.00 | PHP50.00 | PHP50.00 | PHP50.00 |
3,000.01 | 3,500.00 | PHP95.00 | PHP180.00 | PHP60.00 | PHP60.00 | PHP60.00 |
3,500.01 | 4,000.00 | PHP115.00 | PHP180.00 | PHP70.00 | PHP70.00 | PHP70.00 |
4,000.01 | 5,000.00 | PHP125.00 | PHP220.00 | PHP90.00 | PHP90.00 | PHP90.00 |
5,000.01 | 6,000.00 | PHP145.00 | PHP220.00 | PHP114.00 | PHP114.00 | PHP114.00 |
6,000.01 | 7,000.00 | PHP155.00 | PHP220.00 | PHP118.00 | PHP118.00 | PHP118.00 |
7,000.01 | 8,000.00 | PHP165.00 | PHP220.00 | PHP125.00 | PHP125.00 | PHP125.00 |
8,000.01 | 9,500.00 | PHP185.00 | PHP220.00 | PHP125.00 | PHP125.00 | PHP125.00 |
9,500.01 | 10,000.00 | PHP195.00 | PHP240.00 | PHP140.00 | PHP140.00 | PHP140.00 |
10,000.01 | 14,000.00 | PHP250.00 | PHP250.00 | PHP260.00 | PHP250.00 | PHP250.00 |
14,000.01 | 15,000.00 | PHP300.00 | PHP300.00 | PHP310.00 | PHP300.00 | PHP300.00 |
15,000.01 | 20,000.00 | PHP350.00 | PHP350.00 | PHP360.00 | PHP480.00 | PHP350.00 |
20,000.01 | 30,000.00 | PHP400.00 | PHP400.00 | PHP410.00 | PHP720.00 | PHP400.00 |
30,000.01 | 40,000.00 | PHP450.00 | PHP450.00 | PHP460.00 | PHP960.00 | PHP450.00 |
40,000.01 | 50,000.00 | PHP500.00 | PHP500.00 | PHP510.00 | PHP1,200.00 | PHP500.00 |
Take note that the charges vary, depending on the location of the recipient.
With the following information in mind, let us direct you to one of Cebuana Lhuillier’s main offerings, their Pera Padala Service. With more than 1,800 branches nationwide and accredited international partners, this money transfer service is made available to clients within and outside the Philippines. So what are you waiting for? Visit your nearest Cebuana Lhuillier branch now – we assure a fast, easy and secure transaction.