How much are the remittance charges
How much are the remittance charges?
Domestic:
| Principal - From | Principal - To | Charge Amount |
|---|---|---|
| 1.00 | 100.00 | PHP 8.00 |
| 101.00 | 200.00 | PHP 15.00 |
| 201.00 | 300.00 | PHP 20.00 |
| 301.00 | 500.00 | PHP 30.00 |
| 501.00 | 700.00 | PHP 40.00 |
| 701.00 | 1,000.00 | PHP 50.00 |
| 1,001.00 | 1,500.00 | PHP 95.00 |
| 1,501.00 | 2,000.00 | PHP 110.00 |
| 2,001.00 | 2,500.00 | PHP 150.00 |
| 2,501.00 | 3,000.00 | PHP 160.00 |
| 3,001.00 | 5,000.00 | PHP 220.00 |
| 5,001.00 | 10,000.00 | PHP 240.00 |
| 10,001.00 | 15,000.00 | PHP 360.00 |
| 15,001.00 | 20,000.00 | PHP 480.00 |
| 20,001.00 | 30,000.00 | PHP 720.00 |
| 30,001.00 | 40,000.00 | PHP 960.00 |
| 40,001.00 | 50,000.00 | PHP 1,200.00 |
International:
| Principal - From | Principal - To | Charge Amount |
|---|---|---|
| P1 | P5,000 | P500 |
| P5,001 | P10,000 | P600 |
| P10,001 | P250,000 | P900 |
| P250,001 | P500,000 | P1200 |
*Rates are subject to change without prior notice.
